2504030-TOP-3-12M - Sizechart
| POINT OF MEASUREMENTS FOR TOP-INFANT ALL MEASUREMENTS ARE IN CM |
3-6M | 6-12M | 12-18M |
| SHOULDER | 25 | 26 | 27 |
| LENGTH FROM -HPS | 33 | 34 | 35 |
| CHEST | 27 | 28 | 26 |
| ARM HOLE STRAIGHT- | 12 | 13 | 14 |
| SLEEVE LENGTH- | 30 | 31 | 32 |
| SLEEVE OPENING | 15 | 16 | 17 |
| NECK OPENING | 13 | 14 | 15 |
| NECK DROP | 3.5 | 4 | 4.5 |
| BACK OPENING | 9 | 9 | 9 |
| NECK RIB | 1 | 1 | 1 |
| 1/2HEM OPENING | 25 | 26 | 27 |
| RIB HEIGHT | 4 | 4 | 4 |
