2T TO 5T - UNISEX FULL PANT - Sizechart
POINT OF MEASUREMENTS FOR BOTTOM ALL MEASUREMENTS ARE IN CM |
2T-3T | 3T-4T | 4T-5T | 5T-6T |
1/2 WAIST | 23 | 24 | 25 | 26 |
1/2 HIP 3CM FROM CROTCH | 31 | 32 | 33 | 34 |
FRONT RISE FROM TOP OF WAIST | 21.5 | 22 | 22.5 | 23 |
BACK RISE FROM TOP OF WAIST | 24.5 | 25 | 25.5 | 26 |
INSEAM | 30 | 34 | 38 | 42 |
1/2 THIGH | 15.5 | 16 | 16.5 | 17 |
BOTTOM OPENING | 6.5 | 6.5 | 6.5 | 6.5 |
LEG CUFF HEIGHT | 3.5 | 3.5 | 3.5 | 3.5 |
WAIST BAND HEIGHT | 4 | 4 | 4 | 4 |
FRONT POCKET OPENING | 9 | 9 | 9 | 9 |
BACK POCKET OPENING | 7.5 | 7.5 | 7.5 | 7.5 |
