6-7Y TO 7-8Y BOY SHORTS - Sizechart
| POINT OF MEASUREMENTS FOR SHORTS ALL MEASUREMENTS ARE IN CM |
6-7Y | 7-8Y |
| LENGTH | ||
| 1/2 WAIST RELAXED | 30 | 31 |
| 1/2 WAIST EXTENDED | 33 | 34 |
| FRONT RISE | 22.5 | 23.5 |
| BACK RISE | 28.5 | 29.5 |
| 1/2 HIP 7CM UP FROM CROTCH | 36 | 37.5 |
| 1/2 BOTTOM WIDTH | 18.5 | 19 |
| OUT SEAM LENGTH | 40 | 42 |
