6-7Y TO 7-8Y GIRL SHORTS - Sizechart
| POINT OF MEASUREMENTS FOR SHORTS ALL MEASUREMENTS ARE IN CM |
6-7Y | 7-8Y |
| LENGTH | 32 | 33 |
| WAIST RELAXED | 24 | 26 |
| WAIST EXTENDED | 32 | 34 |
| FRONT RISE | 24 | 25 |
| BACK RISE | 28 | 29 |
| HIP | 35 | 37 |
| LEG OPENING | 21 | 22 |
| BELT LENGTH | 93 | 93 |
| POCKET LENGTH | 20 | 20 |
| POCKET OPENING | 10 | 11 |
| RUFFLE WIDTH | 3 | 3 |
