6-7Y TO 7-8Y-GIRL'S JUMPSUIT - Sizechart
| POINT OF MEASUREMENTS FOR JUMPSUIT ALL MEASUREMENTS ARE IN CM |
6-7Y | 7-8Y |
| BODY LENGTH FROM HPS | 95 | 96 |
| ACROSS SHOULDER | 11 | 11.5 |
| 1/2 CHEST | 32 | 34 |
| WAIST | 36 | 38 |
| HIP | 42 | 44 |
| FRONT NECK DROP | 12.5 | 13 |
| NECK WIDTH | 18 | 19 |
| BACK NECK DROP | 14 | 14.5 |
| ARM HOLE | 14 | 15.5 |
| LEG OPENING | 27 | 28 |
| INSEAM LENGTH | 35 | 35 |
