JOGER-2-6Y - Sizechart
| POINT OF MEASUREMENTS FOR JOGER ALL MEASUREMENTS ARE IN CM |
2-3Y | 3-4Y | 4-5Y | 5-6Y |
| 1/2 WAIST | 23 | 24 | 25 | 26 |
| 1/2 HIP 3CM UP FROM CROTCH | 31 | 32 | 33 | 34 |
| FRONT RISE FROM TOP OF WAIST | 21.5 | 22 | 22.5 | 23 |
| BACK RISE FROM TOP OF WAIST | 24.5 | 25 | 25.5 | 26 |
| INSEAM | 30 | 34 | 38 | 42 |
| 1/2 THIGH | 15.5 | 16 | 16.5 | 17 |
| BOTTOM OPENING | 8 | 8.25 | 8.5 | 8.75 |
| LEG CUFF HEIGHT | 3.5 | 3.5 | 3.5 | 3.5 |
| WAIST BAND HEIGHT | 4 | 4 | 4 | 4 |
| FROTN POCKET OPENING | 9 | 9 | 9 | 9 |
| BACK POCKET OPENING | 7.5 | 7.5 | 7.5 | 7.5 |
