Jogger-3-18 months - Sizechart
POINT OF MEASUREMENTS FOR INFANT JOGER ALL MEASUREMENTS ARE IN CM |
3-6M | 6-12M | 12-18M |
1/2 WAIST | 18 | 19 | 20 |
1/2 HIP 3CM UP FROM CROTCH | 30 | 31 | 32 |
FRONT RISE FROM TOP OF WAIST | 17 | 18 | 19 |
BACK RISE FROM TOP OF WAIST | 22 | 23 | 24 |
INSEAM | 30 | 31 | 32 |
1/2 THIGH | 18 | 19 | 20 |
BOTTOM OPENING | 12 | 13 | 14 |
LEG CUFF HEIGHT | 5 | 5 | 5 |
WAIST BAND HEIGHT | 2.5 | 2.5 | 2.5 |
FROTN POCKET OPENING | 10 | 10 | 10 |
